CLINIBORG
Home
Contents
Recent
Privacy Policy
Terms
About
Pediatric Oral Medication Dosing Tables
Sep 4, 2016
•
Mark Morgan
categories:
Pediatrics
Pediatric Oral Medication Dosing Tables
Medication Name -->
Acetaminophen
Amoxicillin
Amoxicillin/Clavulanate
Azithromycin
Cefdinir
Cephalexin
Clindamycin
Ibuprofen
Trimethoprim/Sulfamethoxazole
Acetaminophen
Formulation: 160 mg/5 mL
Dose: 15 mg/kg every 6 hours
dose (mL).. dose (mg)...weight (kg)........ weight (lb)
1 mL........32 mg.......2.1 - 4.2 kg........4.7 - 9.3 lb
2 mL........64 mg.......4.3 - 6.3 kg........9.4 - 14.0 lb
3 mL........96 mg.......6.4 - 8.4 kg........14.1 - 18.7 lb
4 mL........128 mg......8.5 - 10.6 kg...... 18.8 - 23.4 lb
5 mL........160 mg......10.7 - 15.9 kg......23.5 - 35.1 lb
7.5 mL......240 mg......16.0 - 21.2 kg......35.2 - 46.8 lb
10 mL.......360 mg......21.3 - 26.6 kg......46.9 - 58.6 lb
12.5 mL.....400 mg......26.7 - 31.9 kg......58.7 - 70.3 lb
15 mL.......480 mg......32.0+ kg........... 70.4+lb
Amoxicillin - extended spectrim penicillin
Group A Streptococcal Tonsillopharyngitis - 10 days, Children 3+ years of age
Dose: 25 mg/kg twice daily
Formulation: 200 mg Amoxicillin/5 mL
dose (mL)...dose (mg)...weight (kg)........ weight (lb)
1.25 mL......50 mg......2.0 - 3.9 kg........4.4 - 8.7 lb
2.5 mL......100 mg......4.0 - 5.9 kg........8.8 - 13.1 lb
3.75 mL.....150 mg......6.0 - 7.9 kg........13.2 - 17.5 lb
5 mL........200 mg......8.0 - 9.9 kg........17.6 - 21.9 lb
6.25 mL.....250 mg......10.0 - 11.9 kg......22.0 - 26.3 lb
7.5 mL......300 mg......12.0 - 13.9 kg......26.4 - 30.7 lb
8.75 mL.....350 mg......14.0 - 15.9 kg......30.8 - 35.1 lb
10 mL.......400 mg......16.0 - 17.9 kg......35.2 - 39.5 lb
11.25 mL....450 mg......18.0 - 19.9 kg......39.6 - 43.9 lb
12.5 mL.....500 mg......20.0+ kg............44.0+ lb
Group A Streptococcal Tonsillopharyngitis - 10 days, Children 3+ years of age
Dose: 25 mg/kg twice daily
Formulation: 250 mg Amoxicillin/5 mL
dose (mL)...dose (mg)...weight (kg)........ weight (lb)
1 mL.........50 mg......2.0 - 3.9 kg........4.4 - 8.7 lb
2 mL........100 mg......4.0 - 5.9 kg........8.8 - 13.1 lb
3 mL........150 mg......6.0 - 7.9 kg........13.2 - 17.5 lb
4 mL........200 mg......8.0 - 9.9 kg........17.6 - 21.9 lb
5 mL........250 mg......10.0 - 11.9 kg......22.0 - 26.3 lb
6 mL........300 mg......12.0 - 13.9 kg......26.4 - 30.7 lb
7 mL........350 mg......14.0 - 15.9 kg......30.8 - 35.1 lb
8 mL........400 mg......16.0 - 17.9 kg......35.2 - 39.5 lb
9 mL........450 mg......18.0 - 19.9 kg......39.6 - 43.9 lb
10 mL.......500 mg......20.0+ kg............44.0+ lb
Amoxicillin - extended spectrim penicillin
Group A Streptococcal Tonsillopharyngitis - 10 days, Children 3+ years of age
Dose: 25 mg/kg twice daily
Formulation: 400 mg Amoxicillin/5 mL
dose (mL)...dose (mg)...weight (kg)........ weight (lb)
0.625 mL.....50 mg......2.0 - 3.9 kg........4.4 - 8.7 lb
1.25 mL.....100 mg......4.0 - 5.9 kg........8.8 - 13.1 lb
1.875 mL....150 mg......6.0 - 7.9 kg........13.2 - 17.5 lb
2.5 mL......200 mg......8.0 - 9.9 kg........17.6 - 21.9 lb
3.125 mL....250 mg......10.0 - 11.9 kg......22.0 - 26.3 lb
3.75 mL.....300 mg......12.0 - 13.9 kg......26.4 - 30.7 lb
4.375 mL....350 mg......14.0 - 15.9 kg......30.8 - 35.1 lb
5 mL........400 mg......16.0 - 17.9 kg......35.2 - 39.5 lb
6.125 mL....450 mg......18.0 - 19.9 kg......39.6 - 43.9 lb
6.25 mL.....500 mg......20.0+ kg............44.0+ lb
Amoxicillin - extended spectrim penicillin
Otitis media or Pneumonia - Children 3+ months old
High dose 45 mg Amoxicillin/kg every 12 hours
Formulation: 200 mg Amoxicillin/5 mL (90 mg/kg/day zone)
dose (mL)...dose (mg)...weight (kg).........weight (lb)
2.5 mL......100 mg......2.2 - 4.3 kg........4.8 - 9.6 lb
5 mL........200 mg......4.4 - 6.5 kg........9.7- 14.4 lb
7.5 mL......300 mg......6.6 - 8.8 kg........14.5 - 19.5 lb
10 mL.......400 mg......8.9 - 11.0 kg...... 19.6 - 24.3 lb
12.5 mL.....500 mg......11.1 - 13.2 kg......24.4 - 29.1 lb
15 mL.......600 mg......13.3 - 15.5 kg......29.2 - 34.2 lb
17.5 mL.....700 mg......15.6 - 17.7 kg......34.3 - 39.1 lb
20 mL.......800 mg......17.8 - 22.1 kg......39.2 - 48.7 lb
25 mL.......1000 mg.....22.2 - 26.6 kg......48.8 - 58.6 lb
30 mL.......1200 mg.....26.7 - 31.0 kg......58.7 - 68.3 lb
35 mL.......1400 mg.....31.1 - 35.5 kg......68.4 - 78.2 lb
40 mL.......1600 mg.....35.6 - 39.9 kg......78.3 - 87.9 lb
45 mL.......1800 mg.....40.0 - 44.3 kg......88.0 - 97.6 lb
50 mL.......2000 mg.....44.4+ kg............97.7+ lb
Amoxicillin - extended spectrim penicillin
Otitis media or Pneumonia - Children 3+ months old
High dose 45 mg Amoxicillin/kg every 12 hours
Formulation: 250 mg Amoxicillin/5 mL (90 mg/kg/day zone)
dose (mL)...dose (mg)...weight (kg).........weight (lb)
2 mL........100 mg......2.2 - 4.3 kg........4.8 - 9.6 lb
4 mL........200 mg......4.4 - 6.5 kg........9.7- 14.4 lb
6 mL........300 mg......6.6 - 8.8 kg........14.5 - 19.5 lb
8 mL........400 mg......8.9 - 11.0 kg...... 19.6 - 24.3 lb
10 mL.......500 mg......11.1 - 13.2 kg......24.4 - 29.1 lb
12 mL.......600 mg......13.3 - 15.5 kg......29.2 - 34.2 lb
14 mL.......700 mg......15.6 - 17.7 kg......34.3 - 39.1 lb
16 mL.......800 mg......17.8 - 22.1 kg......39.2 - 48.7 lb
20 mL.......1000 mg.....22.2 - 26.6 kg......48.8 - 58.6 lb
24 mL.......1200 mg.....26.7 - 31.0 kg......58.7 - 68.3 lb
28 mL.......1400 mg.....31.1 - 35.5 kg......68.4 - 78.2 lb
32 mL.......1600 mg.....35.6 - 39.9 kg......78.3 - 87.9 lb
36 mL.......1800 mg.....40.0 - 44.3 kg......88.0 - 97.6 lb
40 mL.......2000 mg.....44.4+ kg............97.7+ lb
Amoxicillin - extended spectrim penicillin
Otitis media or Pneumonia - Children 3+ months old
High dose 45 mg Amoxicillin/kg every 12 hours
Formulation: 400 mg Amoxicillin/5 mL (90 mg/kg/day zone)
dose (mL)...dose (mg)...weight (kg).........weight (lb)
1.25 mL.....100 mg......2.2 - 4.3 kg........4.8 - 9.6 lb
2.5 mL......200 mg......4.4 - 6.5 kg........9.7- 14.4 lb
3.75 mL.... 300 mg......6.6 - 8.8 kg........14.5 - 19.5 lb
5 mL........400 mg......8.9 - 11.0 kg...... 19.6 - 24.3 lb
6.25 mL.....500 mg......11.1 - 13.2 kg......24.4 - 29.1 lb
7.5 mL......600 mg......13.3 - 15.5 kg......29.2 - 34.2 lb
8.75 mL.....700 mg......15.6 - 17.7 kg......34.3 - 39.1 lb
10 mL.......800 mg......17.8 - 22.1 kg......39.2 - 48.7 lb
12.5 mL.....1000 mg.....22.2 - 26.6 kg......48.8 - 58.6 lb
15 mL.......1200 mg.....26.7 - 31.0 kg......58.7 - 68.3 lb
17.5 mL.....1400 mg.....31.1 - 35.5 kg......68.4 - 78.2 lb
20 mL.......1600 mg.....35.6 - 39.9 kg......78.3 - 87.9 lb
22.5 mL.....1800 mg.....40.0 - 44.3 kg......88.0 - 97.6 lb
25 mL.......2000 mg.....44.4+ kg............97.7+ lb
Amoxicillin/Clavulanate - extended spectrum penicillin plus beta-lactamase inhibitor (Brand: Augmentin)
High dose 90 mg Amoxicillin/kg/day divided every 12 hours using the 600 mg/5 mL oral suspension for otitis media, pneumonia, sinusitis
maximum single dose 875 mg Amoxicillin
Children 6+ months and less than 40 kg
Formulation: 600 mg Amoxicilliin/5 mL - (90 mg/kg/day zone)
dose (mL)...dose (mg)...weight (kg).........weight (lb)
1 mL........120 mg......2.7 - 5.2 kg........5.9 - 11.6 lb
2 mL........240 mg......5.3 - 7.9 kg........11.7 - 17.5 lb
3 mL........360 mg......8 - 10.6 kg........ 17.6 - 23.4 lb
4 mL........480 mg......10.7 - 13.2 kg......23.5 - 29.1 lb
5 mL........600 mg......13.3 - 18.6 kg......29.2 - 41.3 lb
7 mL........840 mg......18.7 - 39.9 kg......41.4 - 87.9 lb
Azithromycin - Macrolide (Brand: Zmax)
Once daily dosing: 10 mg/kg on day 1, followed by 5 mg/kg on days 2 through 5
Formulation: 100 mg/5 mL
day 1 (mL)......day 2-5 (mL)....day 1 (mg)..weight (kg).........weight (lb)
5 mL............2.5 mL..........100 mg......10.0 - 14.9 kg......22.0 - 32.9 lb
7.5 mL..........3.75 mL.........150 mg......15.0 - 19.9 kg......33.0 - 43.9 lb
10 mL...........5 mL............200 mg......20.0 - 24.9 kg......44.0 - 54.9 lb
12.5 mL.........6.25 mL.........250 mg......25.0 - 29.9 kg......55.0 - 65.9 lb
15 mL...........7.5 mL..........300 mg......30.0 - 34.9 kg......66.0 - 76.9 lb
17.5 mL.........8.75 mL.........350 mg......35.0 - 39.9 kg......77.0 - 87.9 lb
20 mL...........10 mL...........400 mg......40.0 - 44.9 kg......88.0 - 98.9 lb
22.5 mL.........11.25 mL........450 mg......45.0 - 49.9 kg......99.0 - 109.9 lb
25 mL...........12.5 mL.........500 mg......50.0+ kg............110.0+ lb
Azithromycin - Macrolide (Brand: Zmax)
Once daily dosing: 10 mg/kg on day 1, followed by 5 mg/kg on days 2 through 5
Formulation: 200 mg/5 mL
day 1 (mL)......day 2-5 (mL)....day 1 (mg)..weight (kg).........weight (lb)
2.5 mL..........1.25 mL.........100 mg......10.0 - 11.9 kg......22.0 - 26.3 lb
3 mL............1.5 mL..........120 mg......12.0 - 15.9 kg......26.4 - 35.1 lb
4 mL............2 mL............160 mg......16.0 - 19.9 kg......35.2 - 43.9 lb
5 mL............2.5 mL..........200 mg......20.0 - 23.9 kg......44.0 - 52.7 lb
6 mL............3 mL............240 mg......24.0 - 29.9 kg......52.8 - 65.9 lb
7.5 mL..........3.75 mL.........300 mg......30.0 - 39.9 kg......66.0 - 87.9 lb
10 mL...........5 mL............400 mg......40.0 - 49.9 kg......88.0 - 109.9 lb
12.5 mL.........6.25 mL.........500 mg......50.0+ kg............110.0+ lb
Cefdinir - 3rd generation cephalosporin (Brand: Omnicef)
14 mg/kg/day divided 1 to 2 times daily
max 600 mg/day
Otitis media - 10 days if <2 years of age or severe. 7 days if mild to moderate symptoms
Pharyngitis, Pneumonia, Skin - 10 days
Formulation: 125 mg/5 mL (twice daily dosing table)
dose (mL)...dose (mg)...weight (kg).........weight (lb)
1 mL........25 mg.......3.6 - 7.0 kg........8 - 15.9 lb
2 mL........50 mg.......7.1 - 10.6 kg.......16 - 23.9 lb
3 mL........75 mg.......10.7 - 14.2 kg......24 - 30.9 lb
4 mL........100 mg......14.3 - 17.8 kg......31 - 38.9 lb
5 mL........125 mg......17.9 - 26.7 kg......39 - 58.9 lb
7.5 mL......187.5 mg....26.8 - 35.6 kg......59 - 78.9 lb
10 mL.......250 mg......35.7 - 42.8 kg......79 - 93.9 lb
12 mL.......300 mg......42.9+ kg............94+ lb
Cephalexin - 1st generation cephalosporin (Brand: Keflex)
Moderate Infections 40 mg Cephalexin/kg/day divided twice daily
Formulation: 125 mg/5 mL (twice daily dosing table)
dose (mL)...dose (mg)...weight (kg).........weight (lb)
7.5 mL......187.5 mg....9.4 - 12.4 kg.......20.7 - 27.4 lb
10 mL.......250 mg......12.5 - 18.7 kg......27.5 - 41.3 lb
15 mL.......375 mg......18.8 - 24.9 kg......41.4 - 54.9 lb
20 mL.......500 mg......25.0 - 32.2 kg......55.0 - 71.0 lb
25 mL.......625 mg......32.3 - 37.4 kg......71.1 - 82.4 lb
30 mL.......750 mg......37.5+ kg............82.5+ lb
Cephalexin - 1st generation cephalosporin (Brand: Keflex)
Moderate Infections 40 mg Cephalexin/kg/day divided twice daily
Formulation: 250 mg/5 mL (twice daily dosing table)
dose (mL)...dose (mg)...weight (kg).........weight (lb)
3.75 mL.....187.5 mg....9.4 - 12.4 kg.......20.7 - 27.4 lb
5 mL........250 mg......12.5 - 18.7 kg......27.5 - 41.3 lb
7.5 mL......375 mg......18.8 - 24.9 kg......41.4 - 54.9 lb
10 mL.......500 mg......25.0 - 32.2 kg......55.0 - 71.0 lb
12.5 mL.....625 mg......32.3 - 37.4 kg......71.1 - 82.4 lb
15 mL.......750 mg......37.5+ kg............82.5+ lb
Cephalexin - 1st generation cephalosporin (Brand: Keflex)
Severe Infection 80 mg Cephalexin/kg/day divided 4 times daily
Formulation: 125 mg/5 mL (four times daily dosing table)
dose (mL)...dose (mg)...weight (kg).........weight (lb)
7.5 mL......187.5 mg....9.4 - 12.4 kg.......20.7 - 27.4 lb
10 mL.......250 mg......12.5 - 18.7 kg......27.5 - 41.3 lb
15 mL.......375 mg......18.8 - 24.9 kg......41.4 - 54.9 lb
20 mL.......500 mg......25.0 - 32.2 kg......55.0 - 71.0 lb
25 mL.......625 mg......32.3 - 37.4 kg......71.1 - 82.4 lb
30 mL.......750 mg......37.5+ kg............82.5+ lb
Cephalexin - 1st generation cephalosporin (Brand: Keflex)
Severe Infection 80 mg Cephalexin/kg/day divided 4 times daily
Formulation: 250 mg/5 mL (four times daily dosing table)
dose (mL)...dose (mg)...weight (kg).........weight (lb)
3.75 mL.....187.5 mg....9.4 - 12.4 kg.......20.7 - 27.4 lb
5 mL........250 mg......12.5 - 18.7 kg......27.5 - 41.3 lb
7.5 mL......375 mg......18.8 - 24.9 kg......41.4 - 54.9 lb
10 mL.......500 mg......25.0 - 32.2 kg......55.0 - 71.0 lb
12.5 mL.....625 mg......32.3 - 37.4 kg......71.1 - 82.4 lb
15 mL.......750 mg......37.5+ kg............82.5+ lb
Clindamycin (Brand: Cleocin)
Mild to Moderate Infections 20 mg Clindamycin/kg/day divided 3 times daily
Limit 1800 mg/day
Formulation: 75 mg Clindamycin/5 mL (three times daily dosing table)
dose (mL)...dose (mg)...weight (kg)........ weight (lb)
2.5 mL......37.5 mg.....5.6 - 6.7 kg........12.4 - 14.8 lb
3 mL........45 mg.......6.8 - 8.9 kg........14.9 - 19.7 lb
4 mL........60 mg.......9.0 - 11.2 kg...... 19.8 - 24.7 lb
5 mL........75 mg.......11.3 - 16.8 kg......24.8 - 37.0 lb
7.5 mL......112.5 mg....16.9 - 22.4 kg......37.1 - 49.4 lb
10 mL.......150 mg......22.5 - 28.0 kg......49.5 - 61.8 lb
12.5 mL.....187.5 mg....28.1 - 33.7 kg......61.9 - 74.2 lb
15 mL.......225 mg......33.8 - 39.3 kg......74.3 - 86.5 lb
17.5 mL.....262.5 mg....39.4 - 49.9 kg......86.6 - 98.9 lb
20 mL.......300 mg......45.0 - 56.2 kg......99.0 - 123.7 lb
25 mL.......375 mg......56.3 - 67.4 kg......123.8 - 148.4 lb
30 mL.......450 mg......67.5 - 78.7 kg......148.5 - 173.2 lb
35 mL.......525 mg......78.8 - 89.9 kg......173.3 - 197.9 lb
40 mL.......600 mg......90+ kg..............198.0+ lb
Clindamycin (Brand: Cleocin)
Severe Infections 40 mg Clindamycin/kg/day divided 3 times daily
Limit 2700 mg/day
Formulation: 75 mg Clindamycin/5 mL (three times daily dosing table)
dose (mL)...dose (mg)...weight (kg).........weight (lb)
2.5 mL......37.5 mg.....2.8 - 3.3 kg........6.2 - 7.3 lb
3 mL........45 mg.......3.4 - 4.4 kg........7.4 - 9.8 lb
4 mL........60 mg.......4.5 - 5.5 kg........9.9 - 12.3 lb
5 mL........75 mg.......5.6 - 8.3 kg........12.4 - 18.7 lb
7.5 mL......112.5 mg....8.4 - 11.2 kg...... 18.6 - 24.7 lb
10 mL.......150 mg......11.3 - 14.0 kg......24.8 - 30.8 lb
12.5 mL.....187.5 mg....14.1 - 16.8 kg......30.9 - 37.0 lb
15 mL.......225 mg......16.9 - 19.6 kg......37.1 - 43.2 lb
17.5 mL.....262.5 mg....19.7 - 22.4 kg......43.3 - 49.4 lb
20 mL.......300 mg......22.5 - 28.0 kg......49.5 - 61.8 lb
25 mL.......375 mg......28.1 - 33.7 kg......61.9 - 74.2 lb
30 mL.......450 mg......33.8 - 39.3 kg......74.3 - 86.5 lb
35 mL.......525 mg......39.4 - 44.9 kg......86.6 - 98.9 lb
40 mL.......600 mg......45.0 - 50.5 kg......99.0 - 111.3 lb
45 mL.......675 mg......50.6 - 56.2 kg......111.4 - 123.7 lb
50 mL.......750 mg......56.3 - 61.8 kg......123.8 - 136.0 lb
55 mL.......825 mg......61.9 - 67.4 kg......136.1 - 148.4 lb
60 mL.......900 mg......67.5+ kg............148.5+ lb
Ibuprofen
10 mg/kg every 8 hours
Formulation: 100 mg/5 mL
dose (mL)...dose (mg)...weight (kg).........weight (lb)
1 mL........20 mg.......2.0 - 3.9 kg........4.4 - 8.7 lb
2 mL........40 mg.......4.0 - 5.9 kg........8.8 - 13.1 lb
3 mL........60 mg.......6.0 - 7.9 kg........13.2 - 17.5 lb
4 mL........80 mg.......8.0 - 9.9 kg........17.6 - 21.9 lb
5 mL........100 mg......10.0 - 14.9 kg......22.0 - 32.9 lb
7.5 mL......150 mg......15.0 - 19.9 kg......33.0 - 43.9 lb
10 mL.......200 mg......20.0 - 24.9 kg......44.0 - 54.9 lb
12.5 mL.....250 mg......25.0 - 29.9 kg......55.0 - 65.9 lb
15 mL.......300 mg......30.0 - 34.9 kg......66.0 - 76.9 lb
17.5 mL.....350 mg......35.0 - 39.9 kg......77.0 - 87.9 lb
20 mL.......400 mg......40.0+ kg............88.0+ lb
Trimethoprim/Sulfamethoxazole (Brand: Bactrim or Septra)
6 to 12 mg Trimethoprim/kg/day divided 2 times daily
maximum 320 mg Trimethoprim/day
Children 2+ months
Formulation: 200 mg Sulfamethoxazole + 40 mg Trimethoprim/5 mL twice daily table (8 mg Trimethoprim/kg/day zone)
dose (mL).. dose (mg).. weight (kg)........ weight (lb)
1 mL........8 mg........2 - 3.9 kg..........4.4 - 8.7 lb
2 mL........16 mg...... 4 - 5.9 kg..........8.8 - 13.1 lb
3 mL........24 mg...... 6 - 7.9 kg..........13.2 - 17.5 lb
4 mL........32 mg...... 8 - 9.9 kg..........17.6 - 21.9 lb
5 mL........40 mg...... 10 - 14.9 kg........22 - 32.9 lb
7.5 mL......60 mg...... 15 - 19.9 kg........33 - 43.9 lb
10 mL.......80 mg...... 20 - 24.9 kg........44 - 54.9 lb
12.5 mL.....100 mg......25 - 29.9 kg........55 - 65.9 lb
15 mL.......160 mg......30 - 34.9 kg........66 - 76.9 lb
17.5 mL.....180 mg......35 - 39.9 kg........77 - 87.9 lb
20 mL.......200 mg......40+ kg..............88+ lb
display/hide references
reference:
DailyMed
Calculate The Result!
Reset Form
Result - Copy and paste this output:
Copy to Clipboard
Please enable JavaScript to view the
comments powered by Disqus.